<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PolitiVote &#187; Medicaid</title>
	<atom:link href="http://politivote.com/blog/tag/medicaid/feed/" rel="self" type="application/rss+xml" />
	<link>http://politivote.com/blog</link>
	<description>Of the people, by the people, for the people</description>
	<lastBuildDate>Sat, 10 Apr 2010 23:04:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The President&#8217;s Proposed Spending Freeze</title>
		<link>http://politivote.com/blog/uncategorized/the-presidents-proposed-spending-freeze/</link>
		<comments>http://politivote.com/blog/uncategorized/the-presidents-proposed-spending-freeze/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:13:14 +0000</pubDate>
		<dc:creator>njessen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Curtailment]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Hundred Million]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[spending freeze]]></category>
		<category><![CDATA[state of the union]]></category>
		<category><![CDATA[Union Speech]]></category>

		<guid isPermaLink="false">http://politivote.com/blog/uncategorized/the-presidents-proposed-spending-freeze/</guid>
		<description><![CDATA[The President’s proposed spending freeze 
	In his state of the Union speech last night, President Obama proposed a spending freeze as a solution to the rising national debt.  He said that this would affect discretionary government programs, but that Medicaid, Medicare and spending related to national security would not be affected.  He said [...]]]></description>
			<content:encoded><![CDATA[<p>The President’s proposed spending freeze </p>
<p>	In his state of the Union speech last night, President Obama proposed a spending freeze as a solution to the rising national debt.  He said that this would affect discretionary government programs, but that Medicaid, Medicare and spending related to national security would not be affected.  He said that this freeze would go into effect in 2011 when the economy would be stronger.<br />
	In reading this segment of the President’s State of the Union speech, I generally agree with the proposal.  I wrote an article on December 10, 2009 criticizing H. J. Res.45 which authorized the increase of the national debt.  It is refreshing to hear the President in his State of the Union speech advocate a curtailment of government spending and say that we need to examine our money management and eliminate the spending which is not appropriate.  You’d think he read my article!  I know he didn’t; so I won’t flatter myself.  This idea goes back much further than my December 10 article.<br />
	Although I generally agree with the sentiment, I wonder about its implementation.  Good financial management is the sort of thing that households across the nation are practicing, but here, we are talking about a household that is around three hundred million strong.  Everyone is clamoring for their share of the pie.  Another concern I have is the health care being considered in Congress.  This bill carries with it a large price tag, and if it passes, I am concerned that the national debt may increase despite the spending freeze.  I hope that the President can implement the spending freeze equitably and that the freeze will recognize our most important priorities. At the same time, I hope that it will at least stop the growth of the national debt.  These are some of the challenges the President will face.<br />
	If this spending freeze is implemented, bills on our expenditures will come before the Congress.  This is where Politivote fits into the situation.  We will obtain the data on these bills and anyone can register for free and vote for or against these bills.  We will then send the aggregate of these votes to legislators.  Now is the time to be involved to make sure that the government recognizes your priorities.  </p>
]]></content:encoded>
			<wfw:commentRss>http://politivote.com/blog/uncategorized/the-presidents-proposed-spending-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Fix: Troubles with the Health Care System</title>
		<link>http://politivote.com/blog/uncategorized/quick-fix-the-troubles-with-the-health-care-system/</link>
		<comments>http://politivote.com/blog/uncategorized/quick-fix-the-troubles-with-the-health-care-system/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:20:01 +0000</pubDate>
		<dc:creator>njessen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Approval Rating]]></category>
		<category><![CDATA[Ascii]]></category>
		<category><![CDATA[Bureaucratic Mess]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[Drastic Change]]></category>
		<category><![CDATA[Driving Force]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Family Auto]]></category>
		<category><![CDATA[Faster Computers]]></category>
		<category><![CDATA[Favorable Outcome]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[Font Definitions]]></category>
		<category><![CDATA[Food Places]]></category>
		<category><![CDATA[Footer]]></category>
		<category><![CDATA[Health Care Coverage]]></category>
		<category><![CDATA[Health Care Crisis]]></category>
		<category><![CDATA[Health Care System]]></category>
		<category><![CDATA[Internet Surfing]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Magical Cure]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medical Terminology]]></category>
		<category><![CDATA[Ms Mincho]]></category>
		<category><![CDATA[Mso]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[Paper Source]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Sans Serif]]></category>
		<category><![CDATA[Style Definitions]]></category>
		<category><![CDATA[Style Name]]></category>
		<category><![CDATA[Style Type]]></category>
		<category><![CDATA[System Solutions]]></category>
		<category><![CDATA[Theme Font]]></category>
		<category><![CDATA[Times New Roman]]></category>
		<category><![CDATA[Virtue Of Patience]]></category>

		<guid isPermaLink="false">http://politivote.com/blog/?p=193</guid>
		<description><![CDATA[An article appeared in the July 22 issue Associated Press National about the present health care crisis and the measures being taken by President Obama and the congress to fix it. Obama claims that the costs of Medicare and Medicaid are the “driving force behind our federal deficit,” and that these programs need to be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_194" class="wp-caption alignright" style="width: 310px"><a href="http://politivote.com/blog/wp-content/uploads/2009/07/medical_picture.jpg"><img class="size-medium wp-image-194" style="border: 1px solid black;" title="Health_Care_Fix" src="http://politivote.com/blog/wp-content/uploads/2009/07/medical_picture-300x300.jpg" alt="Health_Care_Fix" width="300" height="300" /></a><p class="wp-caption-text">A quick shot won&#39;t fix the health care system.  Only carefully debated, deliberated legislation will solve the bureaucratic mess of health care.</p></div>
<p class="MsoNormal">An article appeared in the July 22 issue Associated Press National about the present health care crisis and the measures being taken by President Obama and the congress to fix it.<span> </span>Obama claims that the costs of Medicare and Medicaid are the “driving force behind our federal deficit,” and that these programs need to be restrained in order to bring the national debt under control.”<span> </span>However, there is a struggle between trying to cap spending on these programs and control the growth of the deficit, and the follow through on Obama’s long time promise of health care coverage for everyone.<span> </span>A solution being considered before congress is higher taxes.<span> </span>However, it is unclear as to which income segments of the population will have to assume the burden.</p>
<p class="MsoNormal"><span> </span>In reading this article, it is apparent that no one really knows the one solution that will solve the problems of the health care system.<span> </span>Solutions to this problem are being proposed and debated before congress, but no one so far has found the magical cure. (Pardon the lapse into medical terminology)</p>
<p class="MsoNormal"><span> </span>As a society, Americans want their problems to be solved quickly.<span> </span>We go to fast food places and expect our order to be ready within minutes.<span> </span>We constantly seek after and purchase faster computers that will perform our downloading and internet surfing at greater speeds.<span> </span>We become impatient if the guy driving ahead of us slows his vehicle for whatever reason.<span> </span>In many cases, our expectation for an instant and favorable outcome is rewarded.<span> </span>Under these circumstances, the virtue of patience is lost.<span> </span>This is evident in the 55 percent approval rating the President is receiving.<span> </span>The American people want quick and drastic change to the health care system, and because it is not happening, they are growing impatient with the government.<span> </span>We want health care to become more affordable and accessible right now.<span> </span></p>
<p class="MsoNormal"><span> </span>We at Politivote would suggest that the health care crisis took time to materialize, and so, it will take time to resolve.<span> </span>There will doubtless be many pieces of legislation before congress that will purport to solve the crisis, and this legislation will be debated, amended, and/or abandoned.<span> </span>We at Politivote believe that a rush to judgment on how our political leaders are handling the crisis is premature and ignores its complexity.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">Source for information: Associated Press National, July 22, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://politivote.com/blog/uncategorized/quick-fix-the-troubles-with-the-health-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
